Radiance
Rift Quiz — card knowledge game
⚙️⚙️

Leaderboard

November 2026
# Player Correct Streak Score Date
1 FishCat 10 10 2942 Nov 3
2 rivette 10 10 2912 Nov 8
3 Cryo 10 10 2892 Nov 16
4 alerei 10 10 2859 Nov 1
5 Jaff 10 10 2853 Nov 16
6 Cryo 10 10 2847 Nov 16
7 Jagg 10 10 2844 Nov 12
8 Defy 10 10 2842 Nov 16
9 FishCat 10 10 2837 Nov 3
10 Gnome 10 10 2826 Nov 12
11 Tykoloss 10 10 2817 Nov 9
12 alerei 10 10 2816 Nov 1
13 alerei 10 10 2798 Nov 1
14 nes 10 10 2791 Nov 16
15 GDIAinsley 10 10 2785 Nov 7
16 GDIAinsley 10 10 2752 Nov 7
17 Jagg 10 10 2747 Nov 12
18 ail 10 10 2729 Nov 8
19 XIVXion 10 10 2728 Nov 6
20 Gnome 10 10 2682 Nov 12
21 Fguifgmnnkgjgh 10 10 2670 Nov 13
22 Astra 10 10 2669 Nov 10
23 Aikoio 9 9 2565 Nov 6
24 KDEAN11 10 10 2476 Nov 3
25 Jaff 9 9 2387 Nov 16
26 Defy 9 9 2357 Nov 16
27 Wreythe 9 9 2338 Nov 16
28 U 9 9 2333 Nov 8
29 nes 9 9 2330 Nov 16
30 gibb 9 9 2320 Nov 9
31 GDIAinsley 9 9 2311 Nov 7
32 Enxr 9 9 2304 Nov 7
33 Tykoloss 9 9 2302 Nov 9
34 ail 9 9 2291 Nov 8
35 Asuka 9 8 2206 Nov 4
36 Wreythe 9 8 2199 Nov 16
37 rivette 9 8 2181 Nov 8
38 Fguifgmnnkgjgh 9 7 2064 Nov 15
39 Aikoio 9 7 2014 Nov 6
40 Defy 9 8 1998 Nov 16
41 Jagg 9 6 1995 Nov 12
42 Fguifgmnnkgjgh 9 6 1979 Nov 15
43 Zauhn 9 6 1971 Nov 2
44 Asuka 9 5 1960 Nov 4
45 Sininiho 9 6 1934 Nov 12
46 Cryo 9 7 1892 Nov 16
47 ail 9 6 1891 Nov 8
48 Shiklin 9 6 1865 Nov 14
49 Fguifgmnnkgjgh 9 5 1848 Nov 15
50 ui 9 7 1844 Nov 5
Page 1 of 2 Next →