Radiance
Rift Quiz — card knowledge game
⚙️⚙️

Leaderboard

November 2026
# Player Correct Streak Score Date
1 Maaku 54 30 21212 Nov 8
2 K3TAM1NE 38 20 14381 Nov 3
3 derMelooo 35 27 12997 Nov 3
4 Zokla 29 26 10942 Nov 8
5 Asuka 31 22 10846 Nov 4
6 Senntis 24 24 9456 Nov 6
7 U 28 16 8934 Nov 8
8 Hlupars 25 21 8929 Nov 1
9 Weej 24 13 7279 Nov 3
10 frog 22 16 7190 Nov 9
11 Enxr 23 14 6959 Nov 7
12 Cdahl3 23 15 6576 Nov 5
13 ZUTOMAYO 18 17 6067 Nov 4
14 Gnome 20 16 6064 Nov 12
15 Wreythe 17 15 5540 Nov 16
16 KDEAN11 18 14 5110 Nov 3
17 Dieaz 17 11 4557 Nov 15
18 GDIAinsley 13 13 4239 Nov 7
19 Asuka 14 12 4095 Nov 4
20 Tykoloss 13 12 3865 Nov 9
21 Jojo 14 13 3579 Nov 8
22 Fguifgmnnkgjgh 14 8 3536 Nov 15
23 lyingdragon 13 11 3516 Nov 14
24 ail 14 9 3511 Nov 8
25 Wreythe 13 10 3447 Nov 16
26 Chenso 13 10 3230 Nov 2
27 Enxr 11 10 3067 Nov 7
28 Gnome 12 6 2797 Nov 12
29 U 11 8 2641 Nov 8
30 Weej 10 10 2489 Nov 3
31 CrystalVanguard 11 8 2486 Nov 11
32 UndergroundELO 11 8 2357 Nov 3
33 Asuka 10 7 2301 Nov 4
34 ui 10 8 2246 Nov 7
35 Weej 10 5 2132 Nov 3
36 UndergroundELO 9 9 2064 Nov 3
37 Jojo 9 8 2012 Nov 8
38 Jojo 10 5 1938 Nov 8
39 Burnsy 8 7 1914 Nov 4
40 ZUTOMAYO 9 5 1887 Nov 4
41 Scizzys 8 7 1863 Nov 14
42 Spoomk 8 7 1776 Nov 1
43 Fguifgmnnkgjgh 9 6 1742 Nov 15
44 PetitCanard 8 7 1679 Nov 9
45 Wreythe 8 5 1674 Nov 16
46 Weej 8 6 1621 Nov 3
47 azngg 8 6 1594 Nov 13
48 Jojo 7 7 1588 Nov 8
49 ChickenDrive 8 4 1534 Nov 2
50 Art 8 4 1522 Nov 15
Page 1 of 2 Next →