Radiance
Rift Quiz — card knowledge game
⚙️⚙️

Leaderboard

November 2026
# Player Correct Streak Score Date
1 FishCat 10 10 2942 Nov 3
2 rivette 10 10 2912 Nov 8
3 Cryo 10 10 2892 Nov 16
4 alerei 10 10 2859 Nov 1
5 Jaff 10 10 2853 Nov 16
6 Cryo 10 10 2847 Nov 16
7 Jagg 10 10 2844 Nov 12
8 FishCat 10 10 2837 Nov 3
9 Gnome 10 10 2826 Nov 12
10 Tykoloss 10 10 2817 Nov 9
11 alerei 10 10 2816 Nov 1
12 alerei 10 10 2798 Nov 1
13 nes 10 10 2791 Nov 16
14 GDIAinsley 10 10 2785 Nov 7
15 GDIAinsley 10 10 2752 Nov 7
16 Jagg 10 10 2747 Nov 12
17 ail 10 10 2729 Nov 8
18 XIVXion 10 10 2728 Nov 6
19 Gnome 10 10 2682 Nov 12
20 Fguifgmnnkgjgh 10 10 2670 Nov 13
21 Astra 10 10 2669 Nov 10
22 Aikoio 9 9 2565 Nov 6
23 KDEAN11 10 10 2476 Nov 3
24 Jaff 9 9 2387 Nov 16
25 Wreythe 9 9 2338 Nov 16
26 U 9 9 2333 Nov 8
27 nes 9 9 2330 Nov 16
28 gibb 9 9 2320 Nov 9
29 GDIAinsley 9 9 2311 Nov 7
30 Enxr 9 9 2304 Nov 7
31 Tykoloss 9 9 2302 Nov 9
32 ail 9 9 2291 Nov 8
33 Asuka 9 8 2206 Nov 4
34 Wreythe 9 8 2199 Nov 16
35 rivette 9 8 2181 Nov 8
36 Fguifgmnnkgjgh 9 7 2064 Nov 15
37 Aikoio 9 7 2014 Nov 6
38 Jagg 9 6 1995 Nov 12
39 Fguifgmnnkgjgh 9 6 1979 Nov 15
40 Zauhn 9 6 1971 Nov 2
41 Asuka 9 5 1960 Nov 4
42 Sininiho 9 6 1934 Nov 12
43 Cryo 9 7 1892 Nov 16
44 ail 9 6 1891 Nov 8
45 Shiklin 9 6 1865 Nov 14
46 Fguifgmnnkgjgh 9 5 1848 Nov 15
47 ui 9 7 1844 Nov 5
48 nes 9 5 1779 Nov 16
49 Burnsy 8 6 1771 Nov 4
50 Jutto 9 5 1726 Nov 11
Page 1 of 2 Next →