Radiance
Rift Quiz — card knowledge game
⚙️⚙️

Leaderboard

November 2026
# Player Correct Streak Score Date
51 nes 9 5 1779 Nov 16
52 Burnsy 8 6 1771 Nov 4
53 Jutto 9 5 1726 Nov 11
54 Asuka 8 6 1724 Nov 4
55 UndergroundELO 9 5 1712 Nov 3
56 saku 9 6 1707 Nov 14
57 Fguifgmnnkgjgh 8 6 1691 Nov 13
58 U 8 5 1668 Nov 8
59 XIVXion 7 7 1600 Nov 6
60 U 8 6 1596 Nov 8
61 Dense 8 6 1569 Nov 6
62 Noprobbob 8 4 1557 Nov 1
63 Wreythe 8 5 1548 Nov 16
64 marmelatbosluk 7 7 1515 Nov 4
65 CrystalVanguard 8 4 1499 Nov 11
66 Sininiho 8 4 1482 Nov 12
67 Burnsy 7 6 1475 Nov 4
68 Aikoio 7 5 1474 Nov 6
69 Tykoloss 7 5 1457 Nov 9
70 Burnsy 7 5 1384 Nov 4
71 XIVXion 8 4 1376 Nov 10
72 Griffin 8 3 1354 Nov 2
73 XIVXion 8 3 1348 Nov 6
74 Sininiho 7 5 1338 Nov 12
75 StarQuill 7 5 1296 Nov 1
76 Cdahl3 8 3 1286 Nov 5
77 Fguifgmnnkgjgh 8 3 1263 Nov 13
78 UndergroundELO 7 5 1249 Nov 3
79 StarQuill 7 4 1223 Nov 1
80 kenn 7 3 1160 Nov 6
81 Jaff 7 2 1071 Nov 16
82 UndergroundELO 6 2 875 Nov 3
83 Martiin 6 3 843 Nov 8
84 StarQuill 5 2 708 Nov 1
← Prev Page 2 of 2