Radiance
Rift Quiz — card knowledge game
⚙️⚙️

Leaderboard

November 2026
# Player Correct Streak Score Date
51 Asuka 7 7 1472 Nov 4
52 Chenso 7 6 1457 Nov 2
53 Zauhn 6 6 1419 Nov 2
54 Hlupars 6 6 1368 Nov 1
55 Dieaz 7 4 1259 Nov 15
56 Sininiho 6 5 1229 Nov 12
57 pentakilla94 6 5 1183 Nov 3
58 pentakilla94 5 5 1116 Nov 3
59 Pav 5 5 1103 Nov 14
60 Burnsy 5 5 1054 Nov 4
61 pentakilla94 6 4 1039 Nov 3
62 U 5 3 850 Nov 8
63 Jojo 5 4 788 Nov 8
64 Jojo 4 4 771 Nov 8
65 Hertage 4 4 770 Nov 6
66 Scizzys 4 4 731 Nov 14
67 guiha 4 3 699 Nov 13
68 UndergroundELO 4 4 688 Nov 3
69 UndergroundELO 4 4 688 Nov 3
70 Weej 4 3 683 Nov 3
71 Sininiho 4 3 665 Nov 12
72 Jojo 4 3 632 Nov 8
73 Jojo 4 3 593 Nov 8
74 Miquito 4 2 561 Nov 8
75 Jojo 3 3 527 Nov 8
76 Asuka 3 2 491 Nov 4
77 UndergroundELO 3 3 491 Nov 3
78 ZUTOMAYO 3 2 477 Nov 4
79 bebsa24 3 2 409 Nov 6
80 Valeriian 3 2 406 Nov 1
81 pablocat1 2 2 289 Nov 2
82 ZUTOMAYO 2 1 281 Nov 4
83 Dense 2 2 281 Nov 6
84 Asuka 1 1 164 Nov 4
85 Scizzys 1 1 156 Nov 14
86 UndergroundELO 1 1 147 Nov 3
87 UndergroundELO 1 1 133 Nov 3
88 Stripes 1 1 125 Nov 13
89 UndergroundELO 0 0 0 Nov 3
90 luis 0 0 0 Nov 1
← Prev Page 2 of 2